Plastic Laminate

Discounted Below Prices good thru 4/30/2024

deSIGNery Signs has been designing and selling Mica for more than 28 years.
28

Mica


  Mica - Plastic Laminated Foam
  3/16" - 3/4 1" 11/2" 2"
2" 6.97 n/a n/a n/a
3" 7.29 n/a n/a n/a
4" 8.47 8.47 10.58 11.87
5" 9.27 9.27 11.57 12.96
6" 9.92 9.92 12.39 13.87
7" 11.96 11.96 13.83 15.50
8" 12.90 12.90 16.13 18.06
9" 15.43 15.43 17.77 19.88
10" 16.38 16.38 20.49 22.94
11" 19.00 19.00 21.88 24.49
12" 20.53 20.53 25.66 28.74
13" 23.99 23.99 27.67 30.98
14" 26.00 26.00 32.51 36.42
15" 28.60 28.60 34.14 38.24
16" 29.90 29.90 35.75 40.05
17" 33.19 33.19 38.24 42.83
18" 36.32 36.32 41.87 46.91
19" 38.38 38.38 44.22 49.52
20" 40.32 40.32 46.46 52.04



Questions on pricing or products, please call 866.660.7446 or email info@dimensionalLetters.com
  • Production time 9 working days plus shipping
  • Lower case letters are the same price as upper case
  • Punctuation Periods, commas and dashes are 1/3 letter price. Other punctuation marks are letter price.
  • Custom paint colors available for an additional charge

Pattern Options:

Layout Tape, Pounce pattern or Pen Pattern (Price per Letter)
  • 3" - 6" ~ $2.08
  • 7" - 12" ~ $2.60
  • 13" - 18" ~ $3.13
  • 19" - 24" ~ $3.65

Mounting options: All letters are priced as 1A-Plain
all others add 5% to above prices except Flush Stud add 15%.

Drill/Thread/Pattern/Studs (Price per Letter)
  • 3" - 6" ~ $8.58
  • 7" - 12" ~ $9.98
  • 13" - 18" ~ $14.13
  • 19" - 24" ~ $17.34
Foam Tape (Price per Letter)
  • 3" - 6" ~ $1.67
  • 7" - 12" ~ $2.08
  • 13" - 18" ~ $3.74
  • 19" - 24" ~ $4.58
Velcro Hook Or Loop (Price per Letter)
  • 3" - 6" ~ $1.88
  • 7" - 12" ~ $2.18
  • 13" - 18" ~ $3.33
  • 19" - 24" ~ $4.17
Pads & Block Mounts (for use in conjunction with studs)
  • Block ½" ~ $0.42
  • Pad 1" ~ $0.52
  • Pad 1¾" ~ $0.57
  • Pad 3" ~ $0.63
Clear Acrylic Spacers (for use in conjunction with studs)
  • 3/8" diameter x ¾" ~ $0.17
  • 3/8" diameter x 1" ~ $0.21
  • 3/8" diameter x 1½" ~ $0.31
  • 3/8" diameter x 2" ~ $0.42