3/4 Inch Acrylic Logos
Laser Cut 3/4 Inch Plastic Dimensional Logos
Discounted Prices End On 12/31/2024
PRICE per LETTER - Includes Standard Mounting & Install Pattern | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10” | 12” | 14” | 16” | 18” | 20” | 22” | 24” | 26” | 28” | |
10” | 94 | 108 | 123 | 134 | 145 | 158 | 178 | 201 | 220 | 240 |
11 | 101 | 118 | 135 | 148 | 160 | 175 | 196 | 220 | 242 | 263 |
12 | 108 | 129 | 148 | 160 | 175 | 192 | 215 | 240 | 263 | 287 |
13 | 117 | 138 | 158 | 173 | 190 | 208 | 232 | 259 | 284 | 310 |
14 | 123 | 148 | 170 | 187 | 205 | 226 | 250 | 280 | 307 | 333 |
15 | 130 | 154 | 179 | 201 | 220 | 242 | 270 | 299 | 328 | 355 |
16 | 134 | 160 | 187 | 214 | 234 | 258 | 288 | 319 | 349 | 378 |
17 | 140 | 168 | 195 | 223 | 248 | 275 | 305 | 338 | 369 | 402 |
18 | 145 | 175 | 205 | 234 | 264 | 292 | 323 | 358 | 391 | 426 |
19 | 151 | 182 | 214 | 245 | 276 | 308 | 342 | 378 | 414 | 450 |
20 | 158 | 192 | 226 | 258 | 292 | 325 | 361 | 399 | 435 | 473 |
21 | 168 | 203 | 236 | 272 | 307 | 340 | 378 | 418 | 457 | 495 |
22 | 178 | 215 | 250 | 288 | 323 | 361 | 398 | 438 | 478 | 519 |
23 | 181 | 218 | 254 | 290 | 326 | 363 | 400 | 458 | 499 | 543 |
24 | 201 | 240 | 280 | 319 | 358 | 399 | 438 | 477 | 521 | 564 |
26 | 220 | 263 | 307 | 349 | 391 | 435 | 478 | 521 | 563 | 612 |
28 | 240 | 287 | 333 | 378 | 426 | 473 | 519 | 564 | 612 | 629 |
30 | 256 | 305 | 354 | 404 | 454 | 504 | 552 | 603 | 653 | 706 |
32 | 271 | 324 | 376 | 428 | 482 | 534 | 586 | 638 | 692 | 723 |
34 | 292 | 349 | 405 | 460 | 517 | 574 | 630 | 685 | 742 | 765 |
36 | 307 | 366 | 426 | 485 | 545 | 604 | 662 | 722 | 782 | 814 |
38 | 326 | 390 | 453 | 514 | 577 | 642 | 705 | 767 | 830 | 838 |
40 | 340 | 406 | 473 | 539 | 605 | 671 | 738 | 802 | 868 | 941 |
42 | 356 | 426 | 495 | 563 | 632 | 703 | 771 | 840 | 908 | 943 |
44 | 375 | 447 | 521 | 593 | 666 | 739 | 812 | 884 | 957 | 1035 |
46 | 391 | 466 | 543 | 618 | 697 | 769 | 844 | 919 | 996 | 1071 |
48 | 409 | 488 | 569 | 648 | 726 | 804 | 886 | 963 | 1044 | 1129 |
30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | |
---|---|---|---|---|---|---|---|---|---|---|
10” | 256 | 271 | 292 | 307 | 326 | 340 | 356 | 375 | 391 | 409 |
11 | 281 | 297 | 320 | 336 | 356 | 374 | 392 | 412 | 429 | 450 |
12 | 305 | 324 | 349 | 366 | 390 | 406 | 426 | 447 | 466 | 488 |
13 | 331 | 351 | 377 | 396 | 421 | 440 | 460 | 485 | 504 | 527 |
14 | 354 | 376 | 405 | 426 | 453 | 473 | 495 | 521 | 543 | 569 |
15 | 380 | 403 | 433 | 455 | 484 | 507 | 531 | 558 | 582 | 607 |
16 | 404 | 428 | 460 | 485 | 514 | 539 | 563 | 593 | 618 | 648 |
17 | 428 | 455 | 490 | 514 | 547 | 572 | 598 | 630 | 655 | 687 |
18 | 454 | 482 | 517 | 545 | 577 | 605 | 632 | 666 | 697 | 726 |
19 | 478 | 507 | 545 | 574 | 610 | 638 | 668 | 703 | 731 | 765 |
20 | 504 | 534 | 574 | 604 | 642 | 671 | 703 | 739 | 769 | 804 |
21 | 527 | 560 | 601 | 633 | 672 | 705 | 737 | 775 | 807 | 847 |
22 | 552 | 586 | 630 | 662 | 705 | 738 | 771 | 812 | 844 | 886 |
23 | 577 | 612 | 658 | 693 | 735 | 769 | 806 | 848 | 881 | 925 |
24 | 603 | 638 | 685 | 722 | 767 | 802 | 840 | 884 | 919 | 963 |
26 | 653 | 692 | 742 | 782 | 830 | 868 | 908 | 957 | 996 | 1044 |
28 | 706 | 723 | 765 | 814 | 838 | 941 | 943 | 1035 | 1071 | 1129 |
30 | 751 | 796 | 856 | 901 | 955 | 1000 | 1046 | 1101 | 1146 | 1203 |
32 | 796 | 838 | 869 | 953 | 974 | 1060 | 1068 | 1166 | 1173 | 1272 |
34 | 856 | 869 | 969 | 1025 | 1082 | 1140 | 1152 | 1253 | 1257 | 1366 |
36 | 901 | 953 | 1025 | 1078 | 1145 | 1198 | 1253 | 1318 | 1374 | 1440 |
38 | 955 | 974 | 1082 | 1145 | 1216 | 1272 | 1330 | 1400 | 1457 | 1526 |
40 | 1000 | 1060 | 1140 | 1198 | 1272 | 1331 | 1392 | 1464 | 1524 | 1598 |
42 | 1046 | 1068 | 1152 | 1253 | 1330 | 1392 | 1463 | 1547 | 1608 | 1686 |
44 | 1101 | 1166 | 1253 | 1318 | 1400 | 1464 | 1547 | 1609 | 1674 | 1757 |
46 | 1146 | 1173 | 1257 | 1374 | 1457 | 1524 | 1608 | 1674 | 1752 | 1844 |
48 | 1203 | 1272 | 1366 | 1440 | 1526 | 1598 | 1686 | 1757 | 1844 | 1916 |
- Price Includes either plain, stud or double face tape mount and installation pattern / stencil
- Stud mount on 1/8" material will have a 3/8" - 1/2" stand-off
- Stud mount 1/4" & up material will be flush (drilled and Tapped)
- Production time 6 working days
- Lower case letters, where available, are 75% of upper case price
- Small punctuation such as a comma, period dash are 33% of upper case letters
- Custom paint colors $25 per color (specialty paints may be additional)
- Matte, semi-gloss & satin finish add 30%
- Drill Patterns:
- 1-5 characters = $16.65
- 6-15 characters = $33.300
- 16-25 characters = $83.30
- 26-50 characters = $139.98
- 51-75 characters = $249.98
- 76+ characters = $333.30
- Rigid Stencil Guides:
- 1-50 characters = $43.30
Most Recent Testimonial
Bill was easy to work with, responsive, committed and the finished product (corporate window stickers) looks amazing! 10/10 would recommend them. Thank you!
lauren etchart
READ ALL GOOGLE REVIEWS
3/4" Plastic Logos
Committed to detail, our laser cut 3/4 inch plastic logos will offer style, quality and beauty for almost any project imaginable. Custom Plastic Three Quarter inch three dimensional wall lettering are laser cut from sheets of plastic that are formulated with an impact modifier to stand up to the toughest project requirements for interior and exterior building walls normally found within the sign industry.
3/4 inch Acrylic Dimensional Logos
Laser cut 3/4 in. custom wall logos with the appearance of polished edges create a final product that is only the highest in quality and lower cost than you would expect. Buy now during our Fall Sale and you can save up to $112.64. Our Acrylic Dimensional Logos are available in 3/4 inch thickness. Other thicknesses available are from 1/8" to 1½" and we offer up to 32 pigmented acrylic colors.
Plexiglass 3/4 inch thick Plexiglass
You're getting more than a plexiglass letter. Because we extrude our plastic sheets in-house, we add modifiers to withstand impact and UV rays to stand up to the toughest application environments found within the sign industry. And our 3/4 inch plexiglass wall graphics and logos can be customized to virtually any custom graphic design, with laser-cut polished edges that can’t be duplicated with CNC router cutters.