Interior & Exterior Urethane Foam Wall Letters

DYNOFOAM STANDARD

DYNOFOAM HIGHTECH
Dynofoam Wall Letters
- Dynofoam® standard ~ porous edge ~ water-base matte or gloss finish
- Dynofoam® hightech ~ sealed automotive finish on face and edges
- Interior or Exterior Wal Letters
- Thickness of 1/2″, 3/4″, 1″, 1.5″, 2″, and 3"
- 10lb Density Urethane Foam
- Light weight and easy to install
Dynofoam Standard Matte | ||||||
---|---|---|---|---|---|---|
1/2" | 3/4" | 1" | 11/2" | 2" | 3" | |
2" | 6.30 | 10.34 | n/a | n/a | n/a | n/a |
3" | 7.29 | 10.34 | n/a | n/a | n/a | n/a |
4" | 8.33 | 10.34 | 11.56 | n/a | n/a | n/a |
5" | 9.75 | 12.10 | 13.46 | n/a | n/a | n/a |
6" | 11.56 | 14.32 | 15.87 | 19.44 | 22.48 | n/a |
7" | 13.44 | 16.38 | 18.08 | 22.36 | 26.56 | n/a |
8" | 15.64 | 18.90 | 20.97 | 25.26 | 30.68 | 64.18 |
9" | 17.95 | 23.25 | 25.80 | 31.64 | 38.36 | 64.18 |
10" | 20.50 | 28.18 | 31.24 | 37.02 | 45.05 | 64.18 |
11" | 22.08 | 29.68 | 35.10 | 43.04 | 52.84 | 77.19 |
12" | 24.12 | 31.64 | 39.07 | 50.65 | 61.91 | 90.85 |
13" | 26.34 | 35.50 | 44.51 | 58.01 | 71.15 | 105.80 |
14" | 28.61 | 39.37 | 49.92 | 65.26 | 80.37 | 121.56 |
15" | 32.72 | 44.87 | 56.61 | 74.36 | 91.11 | 138.63 |
16" | 35.92 | 49.61 | 62.76 | 82.94 | 102.50 | 156.23 |
17" | 39.95 | 55.20 | 70.16 | 92.78 | 114.92 | 176.75 |
18" | 45.08 | 61.24 | 77.73 | 102.65 | 127.29 | 197.14 |
19" | 49.50 | 67.61 | 85.92 | 113.23 | 140.83 | 219.24 |
20" | 53.91 | 73.94 | 93.64 | 123.82 | 154.19 | 241.33 |
Dynofoam Standard Gloss | ||||||
---|---|---|---|---|---|---|
1/2" | 3/4" | 1" | 11/2" | 2" | 3" | |
2" | 6.92 | 11.37 | n/a | n/a | n/a | n/a |
3" | 8.02 | 11.37 | n/a | n/a | n/a | n/a |
4" | 9.16 | 11.37 | 12.72 | n/a | n/a | n/a |
5" | 10.72 | 13.30 | 14.80 | n/a | n/a | n/a |
6" | 12.72 | 15.76 | 17.46 | 21.37 | 24.75 | n/a |
7" | 14.79 | 18.01 | 19.88 | 24.57 | 29.23 | n/a |
8" | 17.20 | 20.78 | 23.10 | 27.81 | 33.77 | 70.62 |
9" | 19.76 | 25.60 | 28.38 | 34.81 | 42.18 | 70.62 |
10" | 22.54 | 30.98 | 34.36 | 40.73 | 49.58 | 70.62 |
11" | 24.30 | 32.65 | 38.58 | 47.35 | 58.11 | 84.90 |
12" | 26.53 | 34.81 | 42.98 | 55.73 | 68.10 | 99.93 |
13" | 28.98 | 39.04 | 48.96 | 63.82 | 78.27 | 116.38 |
14" | 31.47 | 43.29 | 54.91 | 71.81 | 88.40 | 133.74 |
15" | 36.00 | 49.35 | 62.25 | 81.79 | 100.22 | 152.49 |
16" | 39.52 | 54.58 | 69.03 | 91.22 | 112.77 | 171.65 |
17" | 43.96 | 60.73 | 77.16 | 102.08 | 126.41 | 193.74 |
18" | 49.59 | 67.36 | 85.53 | 112.94 | 140.02 | 215.84 |
19" | 54.45 | 74.36 | 94.51 | 124.56 | 154.92 | 241.33 |
20" | 59.31 | 81.33 | 103.02 | 136.19 | 169.59 | 265.12 |
Dynofoam Hightech | ||||||
---|---|---|---|---|---|---|
1/2" | 3/4" | 1" | 11/2" | 2" | 3" | |
2" | 12.76 | 17.00 | n/a | n/a | n/a | n/a |
3" | 14.04 | 17.00 | n/a | n/a | n/a | n/a |
4" | 15.33 | 17.00 | 18.68 | n/a | n/a | n/a |
5" | 18.49 | 21.10 | 23.41 | n/a | n/a | n/a |
6" | 21.69 | 25.76 | 28.91 | 30.24 | 38.50 | n/a |
7" | 25.37 | 29.46 | 32.11 | 35.60 | 42.47 | n/a |
8" | 29.12 | 33.59 | 35.72 | 40.97 | 46.49 | 85.99 |
9" | 32.92 | 40.68 | 42.02 | 49.84 | 56.95 | 85.99 |
10" | 37.96 | 47.68 | 48.74 | 57.69 | 66.23 | 94.60 |
11" | 41.78 | 52.51 | 55.94 | 66.65 | 76.88 | 113.76 |
12" | 46.44 | 57.69 | 63.64 | 76.71 | 89.70 | 131.56 |
13" | 51.02 | 63.65 | 71.69 | 86.78 | 102.03 | 153.23 |
14" | 55.68 | 69.63 | 79.63 | 96.84 | 114.21 | 173.01 |
15" | 62.17 | 77.56 | 89.10 | 107.92 | 128.96 | 197.27 |
16" | 67.58 | 84.94 | 97.91 | 118.10 | 142.77 | 218.34 |
17" | 73.56 | 92.72 | 107.55 | 131.49 | 157.87 | 246.49 |
18" | 80.85 | 101.35 | 118.38 | 146.06 | 174.37 | 269.42 |
19" | 87.29 | 109.88 | 128.40 | 165.98 | 190.99 | 300.10 |
- Production time 9 working days plus shipping
- Lower case letters are the same price as upper case
- Punctuation Periods, commas and dashes are 1/3 letter price. Other punctuation marks are letter price.
- Custom paint colors available for an additional charge


Most Recent Testimonial
great customer service great product would use again 100%
scottsdale manipedi
READ ALL GOOGLE REVIEWS
Dynofoam® Wall lettering
Dynofoam Dimensional letters. Dynofoam® dimensional letters are available in two different edge types. Standard has a porous edge with a water-base matte or gloss finish. Our hightech dynofoam dimensional letters has a smooth, sealed automotive finish on face and edges which makes it an inexpensive raised letter for outdoor building letters.. Both are excellent choice for a "dimensional look" made of 10lb density urethane foam and designed for exterior installation at a lower cost than fabricated metal letters. Thickness of ½, ¾, 1, 1½, 2, and 3 inch are available for all your dimensional letters needs.
Dimensional dynofoam letters stand out. They are not on the same plane as your sign background. Raised wall lettering creates depth to your sign, making it more noticeable than either painted letters or vinyl type lettering.
Three dimensional dynofoam letters add class & distinction. No matter what type of building, business, or signage needs, 3D letters add a look and feel unlike any flat type of signage.
Raised Letters (dynofoam letters) are more durable. Dimensional letters are made from high-impact plastics, foam products, wood and metal; they can be permanently mounted to any surface. Our premium materials will last longer and look better than any other form of signage.
Fall Sale ends on 10/31/2023
