Foam
Discounted Below Prices good thru 12/31/2025
30
Budget Foam
| Painted | Unpainted | |
|---|---|---|
| 1/2" or 1" | 1/2" or 1" | |
| 4" | 7.94 | 5.92 |
| 5" | 9.34 | 6.92 |
| 6" | 10.76 | 7.99 |
| 7" | 13.98 | 8.86 |
| 8" | 13.20 | 9.88 |
| 9" | 14.93 | 11.89 |
| 10" | 17.95 | 12.72 |
| 11" | 20.88 | 13.92 |
| 12" | 20.62 | 15.28 |
| 13" | 24.44 | 17.95 |
| 14" | 28.28 | 20.92 |
| 15" | 29.85 | 21.95 |
| 16" | 30.91 | 22.78 |
| 17" | 34.46 | 24.93 |
| 18" | 36.90 | 28.00 |
| 19" | 39.96 | 30.16 |
| 20" | 42.80 | 32.15 |
Questions on pricing or products, please call 866.660.7446 or email sales@designerysigns.com
- Production time 9 working days plus shipping
- Lower case letters are the same price as upper case
- Punctuation Periods, commas and dashes are 1/3 letter price. Other punctuation marks are letter price.
- Custom paint colors available for an additional charge
Pattern Options:
Layout Tape, Pounce pattern or Pen Pattern (Price per Letter)
- 3" - 6" ~ $2.08
- 7" - 12" ~ $2.60
- 13" - 18" ~ $3.13
- 19" - 24" ~ $3.65
Mounting options: All letters are priced as 1A-Plain
all others add 5% to above prices except Flush Stud add 15%.
Drill/Thread/Pattern/Studs (Price per Letter)
- 3" - 6" ~ $8.58
- 7" - 12" ~ $9.98
- 13" - 18" ~ $14.13
- 19" - 24" ~ $17.34
- 3" - 6" ~ $1.67
- 7" - 12" ~ $2.08
- 13" - 18" ~ $3.74
- 19" - 24" ~ $4.58
- 3" - 6" ~ $1.88
- 7" - 12" ~ $2.18
- 13" - 18" ~ $3.33
- 19" - 24" ~ $4.17
- Block ½" ~ $0.42
- Pad 1" ~ $0.52
- Pad 1¾" ~ $0.57
- Pad 3" ~ $0.63
- 3/8" diameter x ¾" ~ $0.17
- 3/8" diameter x 1" ~ $0.21
- 3/8" diameter x 1½" ~ $0.31
- 3/8" diameter x 2" ~ $0.42