Plastic Letters
Discounted Below Prices good thru 4/30/2026
30
Formed Plastic Consort Condensed
| Upper Case | Price | Depth | Stroke |
| 4" | 8.82 | 1/2 | 1/2 |
| 5" | 9.54 | 5/8 | 7/8 |
| 6" | 10.62 | 3/4 | 1 |
| 7" | 12.06 | 3/4 | 1 |
| 8" | 14.22 | 3/4 | 1 1/8 |
| 9" | 16.65 | 3/4 | 1 1/4 |
| 10" | 17.55 | 3/4 | 1 5/8 |
| 12" | 21.06 | 1 | 1 3/4 |
| 15" | 29.61 | 1 1/4 | 2 1/4 |
| 18" | 39.42 | 1 1/2 | 2 1/2 |
| 24" | 63.72 | 1 1/2 | 3 5/8 |
| 30"* | 102.06 | 1 1/2 | 5 |
| 36" | 147.42 | 1 1/2 | 6 |
| 48"* | 276.84 | 2 | 7 1/4 |
* UPPER CASE Only
PRICING INCLUDES YOUR CHOICE OF 46 Standard COLORS
- Production time 7 to 10 working days
- Custom paint colors add 30% + $20 per color
- Matte, semi-gloss & satin finish add 30%
- Foam Filled - 3x Price Listed
- Free Standing - 3x Price Listed
- In-Line for Rail - Call for Quote